October 19, 2020 | Dental Blog
For many millennial job seekers, the interview process can be extremely nerve-wracking. From taking extra steps to ensure an early arrival to practicing the perfect answers to interview questions, there are endless ways a candidate can prepare.
Unfortunately, dental health is one of the last things that are considered during the preparation process. According to the American Dental Association (ADA), 1 in 4 young adults from ages 18 to 34 are reluctant to smile due to decaying teeth and gum problems.
As seen in the map below, 77.8 percent of adults 18 and over in Connecticut visited the dentist within a year, while Kentucky had the lowest amount with 56.6 percent of adults visiting the dentist.
State | Feels Their Oral Health Affects The Job Hunt |
Visited the Dentist (2016) |
---|---|---|
Alabama | 18% | 62.3% |
Alaska | 36% | 65.4% |
Arizona | 16% | 61.3% |
Arkansas | 27% | 57.6% |
California | 25% | 67.1% |
Colorado | 14% | 67% |
Connecticut | 12% | 77.8% |
Delaware | 22% | 66.2% |
District of Columbia | 18% | 76% |
Florida | 23% | 63% |
Georgia | 13% | 63.1% |
Hawaii | 18% | 72.7% |
Idaho | 19% | 63.3% |
Illinois | 12% | 65.5% |
Indiana | 18% | 61.9% |
Iowa | 10% | 71.3% |
Kansas | 16% | 66.6% |
Kentucky | 19% | 61.8% |
Louisiana | 21% | 56.6% |
Maine | 20% | 63.6% |
Maryland | 17% | 68.6% |
Massachusetts | 9% | 73.7% |
Michigan | 11% | 70.1% |
Minnesota | 14% | 73.9% |
Mississippi | 25% | 57% |
Missouri | 16% | 61.3% |
Montana | 21% | 65.5% |
Nebraska | 9% | 68.7% |
Nevada | 22% | 60.4% |
New Hampshire | 16% | 71.9% |
New Jersey | 19% | 73.4% |
New Mexico | 21% | 62.3% |
New York | 16% | 68.5% |
North Carolina | 18% | 63.6% |
North Dakota | 16% | 66.1% |
Ohio | 15% | 67.9% |
Oklahoma | 21% | 58.2% |
Oregon | 22% | 67.9% |
Pennsylvania | 20% | 66.4% |
Rhode Island | 19% | 75.8% |
South Carolina | 16% | 60% |
South Dakota | 19% | 70.3% |
Tennessee | 16% | 59.1% |
Texas | 21% | 59.4% |
Utah | 18% | 72.9% |
Vermont | 17% | 71.9% |
Virginia | 18% | 70.5% |
Washington | 13% | 68.2% |
West Virginia | 23% | 57.6% |
Wisconsin | 12% | 72.6% |
Wyoming | 23% | 66.7% |
Due to factors like cost and convenience, millennials are less likely to have dental insurance or the funds for the regular checkups needed to protect their smiles. This can ultimately end up creating an obstacle in the path of securing their dream job. A study by Kelton Global found that candidates with straight teeth are 45% more likely to be hired than applicants with crooked teeth. If you’re unable to visit the dentist for your bi-annual or annual check-up, be sure to take the best care of your teeth and gums in the meantime. Here are a few tips to make sure your smile is at its best for the big interview:
If you’re interested in improving your dental health, contact the team of Phoenix family dentists at Dental on Central to get started.